Sizing
Will the R9 fit you?
One frame size, adjustable seat and bars. Here are the real numbers so you can measure before you buy.
5'2" – 6'4"Recommended rider height
450 lbsMaximum total load
26.87"Maximum seat height
96.56 lbsBike weight, both batteries fitted

| Measurement | Value |
|---|---|
| Total length (A) | 60.43" |
| Handlebar height (B) | 44.85" |
| Wheelbase (C) | 37.57" |
| Max seat height (D) | 26.87" |
| Chain stay length (F) | 16.37" |
| Stand height (G) | 30.71" |
| Seat length (H) | 29.05" |
| Wheel diameter (I) | 22.84" |
| Head tube length (J) | 5.9" |
| Handlebar length (K) | 26.62" |
| Min seat to floor (L) | 30.71" |
Riders near either end of the height range should try a test sit at one of our California locations if possible. The 450 lb figure is total load — rider plus cargo plus accessories.